







K2 energy LFPIRF26650E-38A Cell 50 in box (Sold by the Box)
50 Per Pack
$150.00
34 in stock
| Parameter | Product specification |
| Typical Capacity | 3800mAh(0.5C) |
| Minimum Capacity | ≥3700mAh(0.5C) |
| Nominal Voltage | 3.2V |
| Energy Density | 138Wh/kg |
| Cell AC Impedance (1KH) | ≤20mΩ |
| Cell Weight (g) | About 88g |
| Operation Voltage | 2.0~3.65V |
| Standard Charge Model | Cell is charged with constant current of 0.5C to 3.65 V, and the it is converted to 3.65V constant voltage charging until the charging current is less than 0.02C (76mA). |
| Standard Charge Current | 1900mA |
| Max. Charge Current | 3800mA |
| Parameter | Product specification |
| Standard Discharge Current | 1900mA |
| Max. Discharge Current (Continuous) |
5000mA |
| Max. Discharge Current (Long Pulse) | 11400mA,60s |
| Max. Discharge Current (Short Pulse) | 19000mA,10s |
| 100%DOD cycle life | ≥2000 cycles |
| 80%DOD cycle life | ≥3000 cycles |
| 50%DOD cycle life | ≥5000 cycles |
| Charge Operating Temperature | 0℃~45℃ (Environment temperature) |
| Discharge Operating Temperature | -20℃~60℃ (Environment temperature) |
| Storage Temperature | -20℃~45℃ |
Related products
-
$499.99Original price was: $499.99.$299.99Current price is: $299.99.







